DATE | 10:30 AM | 11:30 AM | 12:30 PM | 01:30 PM | 02:30 PM | 03:30 PM | 04:30 PM | 05:30 PM | 06:30 PM | 07:30 PM | 08:30 PM | 09:30 PM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-04-2021 | 236 1 | 456 5 | 368 7 | 145 0 | 222 6 | 450 9 | 111 3 | 990 8 | 550 0 | 340 7 | 123 6 | 157 3 | |
12-04-2021 | 880 6 | 169 6 | 780 5 | 459 8 | 169 6 | 157 3 | 880 6 | 578 0 | 780 5 | 556 6 | 490 3 | 220 4 | |
13-04-2021 | 123 6 | 589 2 | 670 3 | 455 4 | 335 1 | 278 7 | 110 2 | 148 3 | 144 9 | 357 5 | 238 3 | 129 2 | |
14-04-2021 | 360 9 | 156 2 | 690 5 | 139 3 | 337 3 | 159 5 | 567 8 | 226 0 | 348 5 | 588 1 | 300 3 | ||
15-04-2021 | 344 1 | 890 7 | 130 4 | 234 9 | 790 6 | 234 9 | 367 6 | 569 0 | 110 2 | 378 8 | 379 9 | 399 1 | |
16-04-2021 | 126 9 | 270 9 | 370 0 | 169 6 | 160 7 | 556 6 | 400 4 | 150 6 | 690 5 | 667 9 | 330 6 | 170 8 | |
17-04-2021 | 122 5 | 123 6 | 446 6 | 288 8 | 280 0 | 333 9 | 300 3 | 400 4 | 159 5 | 800 8 | 490 3 | 170 8 | |
18-04-2021 | 359 6 | 255 2 | 550 0 | 357 5 | 138 2 | 227 1 | 229 3 | 880 6 | 477 8 | 189 8 | 336 2 | ||
19-04-2021 | 130 4 | 140 5 | 500 5 | 260 8 | 234 9 | 600 6 | 115 7 | 228 2 | 270 9 | 335 1 | 255 2 | 277 6 | |
20-04-2021 | 169 6 | 268 6 | 580 3 | 159 5 | 266 4 | 000 0 | 590 4 | 355 3 | 440 8 | 680 4 | 138 2 | ||
21-04-2021 | 990 8 | 380 1 | 159 5 | 129 2 | 118 0 | 357 5 | 468 8 | 123 6 | 189 8 | 110 2 | 135 9 | 236 1 | |
22-04-2021 | 200 2 | 239 4 | 278 7 | 568 9 | 599 3 | 557 7 | 169 6 | 233 8 | 168 5 | 368 7 | 150 6 | 178 5 | |
23-04-2021 | 255 2 | 390 2 | 778 2 | 170 8 | 158 4 | 347 4 | 380 1 | 157 3 | 149 4 | 778 2 | 133 7 | 330 6 | |
24-04-2021 | 158 4 | 556 6 | 336 2 | 367 6 | 449 7 | 488 0 | 669 1 | 359 6 | 678 1 | 789 4 | 469 9 | 500 5 | |
25-04-2021 | 126 9 | 168 5 | 455 4 | 780 5 | 447 5 | 113 5 | 445 3 | ||||||
26-04-2021 | 139 3 | 337 3 | 580 3 | 130 4 | 288 8 | 258 5 | 336 2 | 339 5 | 118 0 | 660 2 | 158 4 | 346 3 | |
27-04-2021 | 358 6 | 134 8 | 140 5 | 334 0 | 560 1 | 225 9 | 227 1 | 790 6 | 449 7 | 366 5 | 459 8 | 456 5 | |
28-04-2021 | 200 2 | 378 8 | 460 0 | 119 1 | 780 5 | 444 2 | 448 6 | 149 4 | 100 1 | 160 7 | 112 4 | 255 2 | |
29-04-2021 | 138 2 | 236 1 | 228 2 | 355 3 | 344 1 | 457 6 | 588 1 | 780 5 | 890 7 | 560 1 | 155 1 | ||
30-04-2021 | 123 6 | 140 5 | 115 7 | 230 5 | 669 1 | 556 6 | 139 3 | 189 8 | 168 5 | 268 6 | |||
01-05-2021 | 115 7 | 240 6 | 158 4 | 159 5 | 180 9 | 559 9 | 560 1 | 444 2 | 667 9 | 700 0 | |||
03-05-2021 | 156 2 | 137 1 | 568 9 | 159 5 | 780 5 | 158 4 | 336 2 | 179 7 | 770 4 | 447 5 | 559 9 | 560 1 | |
04-05-2021 | 340 7 | 370 0 | 146 1 | 237 2 | 368 7 | 360 9 | 678 1 | 660 2 | 247 3 | 445 3 | 567 8 | 680 4 | |
05-05-2021 | 136 0 | 460 0 | 357 5 | 247 3 | 158 4 | 115 7 | 226 0 | 556 6 | 135 9 | 399 1 | 179 7 | 227 1 | |
06-05-2021 | 488 0 | 225 9 | 140 5 | 347 4 | 339 5 | 444 2 | 146 1 | 558 8 | 245 1 | 222 6 | 448 6 | 117 9 | |
07-05-2021 | 300 3 | 559 9 | 670 3 | 156 2 | 234 9 | 136 0 | 677 2 | 350 8 | 550 0 | 150 6 | 500 5 | 460 0 | |
09-05-2021 | 155 1 | 260 8 | 159 5 | 344 1 | 227 1 | 778 2 | 455 4 | 158 4 | 177 5 | 337 3 | 129 2 | 279 8 | |
10-05-2021 | 149 4 | 114 6 | 447 5 | 580 3 | 570 2 | 150 6 | 680 4 | 667 9 | 668 0 | 699 4 | 169 6 | 157 3 | |
11-05-2021 | 356 4 | 225 9 | 244 0 | 568 9 | 448 6 | 580 3 | 889 5 | 226 0 | 136 0 | 470 1 | 159 5 | 114 6 | |
12-05-2021 | 350 8 | 336 2 | 220 4 | 234 9 | 249 5 | 140 5 | 778 2 | 136 0 | 477 8 | 789 4 | |||
13-05-2021 | 112 4 | 149 4 | 779 3 | 700 7 | 558 8 | 116 8 | 169 6 | 390 2 | 688 2 | 133 7 | 167 4 | 448 6 | |
14-05-2021 | 334 0 | 234 9 | 137 1 | 149 4 | 440 8 | 258 5 | 170 8 | 180 9 | 550 0 | 115 7 | 337 3 | 600 6 | |
15-05-2021 | 118 0 | 239 4 | 489 1 | 688 2 | 889 5 | 178 5 | 900 9 | 478 9 | 116 8 | ||||
17-05-2021 | 357 5 | 340 7 | 477 8 | 226 0 | 478 9 | 355 3 | 148 3 | 336 2 | 779 3 | 557 7 | 168 5 | 269 7 | |
18-05-2021 | 880 6 | 990 8 | 145 0 | 357 5 | 800 8 | 456 5 | 578 0 | 770 4 | 138 2 | 220 4 | 246 2 | 380 1 | |
19-05-2021 | 368 7 | 144 9 | 690 5 | 159 5 | 369 8 | 112 4 | 133 7 | 199 9 | 127 0 | 355 3 | 448 6 | 480 2 | |
20-05-2021 | 139 3 | 339 5 | 399 1 | 489 1 | 368 7 | 667 9 | 355 3 | 255 2 | 450 9 | 690 5 | 235 0 | 225 9 | |
21-05-2021 | 388 9 | 899 6 | 689 3 | 268 6 | 119 1 | 145 0 | 388 9 | 357 5 | 277 6 | 234 9 | 246 2 | 126 9 | |
24-05-2021 | 112 4 | 358 6 | 670 3 | 688 2 | 469 9 | 137 1 | 235 0 | 140 5 | 169 6 | 300 3 | 222 6 | 600 6 | |
27-05-2021 | 334 0 | 900 9 | 236 1 | 468 8 | 780 5 | 555 5 | 570 2 | 889 5 | 257 4 | 678 1 | 460 0 | 570 2 | |
22-10-2021 | 124 7 | 118 0 | 478 9 | 122 5 | 139 3 | 900 9 | 269 7 | 125 8 | 100 1 | 590 4 | 368 7 | 888 4 | |
23-10-2021 | 180 9 | 138 2 | 144 9 | 137 1 | 269 7 | 170 8 | 110 2 | 489 1 | 179 7 | 500 5 | |||
24-10-2021 | 480 2 | 123 6 | 237 2 | 188 7 | 578 0 | 140 5 | |||||||
25-10-2021 | 889 5 | 590 4 | 110 2 | 157 3 | 133 7 | 480 2 | 349 6 | 899 6 | 369 8 | 667 9 | 170 8 | 269 7 | |
26-10-2021 | 669 1 | 379 9 | 200 2 | 145 0 | 450 9 | 550 0 | 100 1 | 679 2 | 400 4 | ||||
27-10-2021 | 244 0 | 135 9 | 479 0 | 560 1 | 145 0 | 136 9 | 390 2 | 440 8 | 137 1 | 450 9 | 369 8 | 457 6 | |
28-10-2021 | 680 4 | 458 7 | 990 8 | 670 3 | 336 2 | 567 8 | 180 9 | 660 2 | 149 4 | 227 1 | 200 2 | 148 3 | |
29-10-2021 | 489 1 | 550 0 | 456 5 | 440 8 | 190 0 | 678 1 | 333 9 | 129 2 | 147 2 | 155 1 | 480 2 | 667 9 | |
30-10-2021 | 567 8 | 346 3 | 800 8 | 356 4 | 136 0 | 180 9 | 357 5 | 116 8 | 446 4 | 456 5 | 234 9 | 123 6 | |
31-10-2021 | 489 1 | 555 5 | 236 1 | 100 1 | 770 4 | ||||||||
09-11-2021 | 580 3 | 550 0 | 180 9 | 200 2 | 489 1 | 234 9 | 789 4 | 660 2 | 127 0 | 789 4 | 220 4 | 135 9 | |
10-11-2021 | 450 9 | 220 4 | 125 8 | 100 1 | 456 5 | 489 1 | 120 3 | 188 7 | 670 3 | 990 8 | 680 4 | 124 7 | |
11-11-2021 | 123 6 | 660 2 | 589 2 | 367 6 | 389 0 | 270 9 | 667 9 | 890 7 | 356 4 | 234 9 | 369 8 | 340 7 | |
12-11-2021 | 670 3 | 257 4 | 267 5 | 200 2 | 667 9 | 660 2 | 450 9 | 560 1 | 890 7 | 458 7 | |||
13-11-2021 | 780 5 | 400 4 | 130 4 | 890 7 | 660 2 | 489 1 | 360 9 | 235 0 | 770 4 | 880 6 | 367 6 | 389 0 | |
14-11-2021 | 780 5 | 357 5 | 200 2 | 680 4 | 669 1 | 480 2 | 159 5 | 890 7 | 789 4 | ||||
15-11-2021 | 689 3 | 239 4 | 880 6 | 389 0 | 400 4 | 578 0 | 469 9 | 114 6 | 890 7 | 150 6 | 479 0 | 229 3 | |
16-11-2021 | 789 4 | 179 7 | 880 6 | 115 7 | 159 5 | 489 1 | 220 4 | 578 0 | 890 7 | 689 3 | |||
17-11-2021 | 770 4 | 160 7 | 259 6 | 289 9 | 367 6 | 456 5 | 338 4 | 239 4 | 490 3 | ||||
18-11-2021 | 689 3 | 280 0 | 489 1 | 220 4 | 580 3 | 480 2 | 149 4 | 129 2 | 290 1 | 440 8 | 235 0 | 170 8 | |
19-11-2021 | 268 6 | 139 3 | 450 9 | 100 1 | 379 9 | 138 2 | 340 7 | 580 3 | 110 2 | 468 8 | 900 9 | 370 0 | |
20-11-2021 | 379 9 | 180 9 | 336 2 | 136 0 | 120 3 | 190 0 | 890 7 | ||||||
22-11-2021 | 379 9 | 250 7 | 116 8 | 450 9 | 147 2 | 238 3 | 456 5 | 199 9 | 290 1 | 267 4 | 258 5 | ||
23-11-2021 | 340 7 | 238 3 | 126 9 | 260 8 | 114 6 | 220 4 | 349 6 | 267 4 | 127 0 | 560 1 | 248 4 | 559 9 | |
24-11-2021 | 249 5 | 345 2 | 170 8 | 346 3 | 349 6 | 225 9 | 559 9 | 130 4 | 790 6 | 368 7 | |||
25-11-2021 | 670 3 | 269 7 | 350 8 | 279 8 | 239 4 | 139 3 | 399 1 | 490 3 | 380 1 | ||||
26-11-2021 | 890 7 | 770 4 | 126 9 | 200 2 | 155 1 | 450 9 | 557 7 | ||||||
29-11-2021 | 137 1 | 150 6 | 289 9 | 267 4 | 120 3 | 590 4 | 290 1 | 138 2 | 124 7 | 233 8 | |||
30-11-2021 | 290 1 | 199 9 | 679 2 | 457 6 | 128 1 | ||||||||
01-12-2021 | 490 3 | 890 7 | 233 8 | 778 2 | 178 6 | 550 0 | 570 2 | 569 0 | 249 5 | 400 4 | 467 7 | ||
02-12-2021 | 227 1 | 889 5 | 234 9 | 477 8 | 679 2 | 677 0 | |||||||
16-12-2021 | 456 5 | 290 1 | 267 5 | ||||||||||
22-12-2021 | 290 1 | 890 7 | |||||||||||
20-02-2023 | 123 6 | 478 9 | 230 5 | 279 8 | 259 6 | 579 1 | 667 9 | 469 9 | 268 6 | 336 2 | 269 7 | ||
21-02-2023 | 560 1 | 247 3 | 689 3 | 460 0 | 380 1 | 120 3 | 179 7 | 368 7 | 566 7 | 336 2 | 770 4 | 266 4 | |
22-02-2023 | 168 5 | 348 5 | 259 6 | ||||||||||
31-05-2023 |